Lace Cottage Size Guide
What makes us all so special is that not one of us is like the other. Please consider the guide and your individual body type when choosing your size. We advise you to refer to the individual product pages to make a decision at your own discretion based on materiality and style.
| Size | Bust | Waist | Hips | US Size |
|---|---|---|---|---|
| XS | 32-34" | 24-26" | 34-36" | 0 |
| S | 34-36" | 26-28" | 36-38" | 2 |
| M | 36-38" | 28-30" | 38-40" | 4 |
| L | 38-40" | 30-32" | 40-42" | 6 |
| Size | US | AU | UK | EUR |
|---|---|---|---|---|
| XS | 0 | 4 | 4 | 32 |
| S | 2 | 6 | 6 | 34 |
| M | 4 | 8 | 8 | 36 |
| L | 6 | 10 | 10 | 38 |
Need some help? Send us an email info@lacecottage.com